Guillermo Brown and Germinal de Rawson face each other in an official match of the 2025 Torneo Federal A season. The game takes place at Estadio Raúl Conti on Sunday, 18/05/2025, at 15:00 (UK Time).
Our experts have prepared prediction for Guillermo Brown vs Germinal de Rawson, based on in-depth study and analysis of both teams' probabilities. Our goal is to assist bettors in making profitable decisions, which is why we offer the best free predictions for today. Find more Torneo Federal A predictions by clicking the link.
Check out our predictions below:
APWin's prediction for Guillermo Brown vs Germinal de Rawson
APWin Prediction
More predictions for Guillermo Brown vs Germinal de Rawson
Discover betting tips and predictions that could be profitable for this match.
How Guillermo Brown arrives for the match
Guillermo Brown comes into the match having played 9 games in the Torneo Federal A so far. They have recorded 3 wins, 1 draws, and 5 losses, with an average of 1.11 points per game in the tournament.
In the 2025 season across all competitions, the team has achieved 3 wins, 1 draws, and 5 losses.
Guillermo Brown's attack has scored 12 goals during this period. Out of this total, 12 goals were scored in the Torneo Federal A, averaging 1.33 goals per match. The season's average stands at 1.33.
The offense system of Guillermo Brown is led by as the top scorer of the season. The has scored 0 goals. He is supported by the season's best assistant, , who has contributed with 0 assists.
On the defensive side, the team has conceded 18 goals with an average of 2 in the league. In all competitions, the current numbers are 18 goals conceded in 9 matches, resulting in an average of 2.
Guillermo Brown's Latest Results
How Germinal de Rawson arrives for the match
On the other hand, Germinal de Rawson comes into the match having played 9 games in the Torneo Federal A so far. They have recorded 1 wins, 3 draws, and 5 losses, with an average of 0.67 points per game in the tournament.
In the 2025 season across all competitions, the team has achieved 1 wins, 3 draws, and 5 losses.
Germinal de Rawson's attack has scored 7 goals during this period. Out of this total, 7 goals were scored in the Torneo Federal A, averaging 0.78 goals per match. The season's average stands at 0.78.
The offense system of Germinal de Rawson is led by as the top scorer of the season. The has scored 0 goals. He is supported by the season's best assistant, , who has contributed with 0 assists.
On the defensive side, the team has conceded 16 goals with an average of 1.78 in the league. In all competitions, the current numbers are 16 goals conceded in 9 matches, resulting in an average of 1.78.
Germinal de Rawson's Latest Results
Both Teams in the Standings
To provide context on how both teams are coming into this match, we present here the current campaigns of the two clubs at this moment.
# | Team | MP | W | D | L | GF | GA | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gimnasia Chivilcoy | 9 | 5 | 4 | 0 | 11 | 6 | +5 | 19 | 2.11 |
2 | Atlético Rafaela | 9 | 6 | 1 | 2 | 13 | 9 | +4 | 19 | 2.11 |
3 | Cipolletti | 9 | 6 | 0 | 3 | 16 | 6 | +10 | 18 | 2.00 |
4 | Ciudad de Bolívar | 8 | 5 | 2 | 1 | 14 | 4 | +10 | 17 | 2.13 |
5 | Sportivo Belgrano | 9 | 5 | 2 | 2 | 16 | 7 | +9 | 17 | 1.89 |
6 | Villa Mitre | 9 | 5 | 2 | 2 | 11 | 5 | +6 | 17 | 1.89 |
7 | Douglas Haig | 9 | 4 | 4 | 1 | 10 | 6 | +4 | 16 | 1.78 |
8 | Circulo Deportivo | 9 | 5 | 1 | 3 | 11 | 8 | +3 | 16 | 1.78 |
9 | San Martín Formosa | 8 | 4 | 3 | 1 | 12 | 3 | +9 | 15 | 1.88 |
10 | Independiente Chivilcoy | 9 | 4 | 3 | 2 | 12 | 7 | +5 | 15 | 1.67 |
11 | Sarmiento de La Banda | 8 | 5 | 0 | 3 | 13 | 8 | +5 | 15 | 1.88 |
12 | Deportivo Rincón | 9 | 5 | 0 | 4 | 12 | 9 | +3 | 15 | 1.67 |
13 | Olimpo | 8 | 4 | 2 | 2 | 9 | 7 | +2 | 14 | 1.75 |
14 | Huracán Las Heras | 8 | 4 | 2 | 2 | 9 | 11 | -2 | 14 | 1.75 |
15 | Bartolomé Mitre | 8 | 4 | 1 | 3 | 8 | 5 | +3 | 13 | 1.63 |
16 | Costa Brava | 8 | 3 | 4 | 1 | 8 | 5 | +3 | 13 | 1.63 |
17 | Estudiantes de San Luis | 9 | 3 | 4 | 2 | 8 | 5 | +3 | 13 | 1.44 |
18 | Juventud Unida Univ. | 8 | 3 | 4 | 1 | 7 | 6 | +1 | 13 | 1.63 |
19 | Defensores Belgrano VR | 9 | 3 | 4 | 2 | 6 | 6 | 0 | 13 | 1.44 |
20 | Juventud Antoniana | 8 | 3 | 2 | 3 | 8 | 7 | +1 | 11 | 1.38 |
21 | San Martín Mendoza | 9 | 3 | 2 | 4 | 13 | 12 | +1 | 11 | 1.22 |
22 | Kimberley Mar del Plata | 9 | 3 | 2 | 4 | 6 | 7 | -1 | 11 | 1.22 |
23 | Argentino Monte Maíz | 9 | 3 | 2 | 4 | 7 | 8 | -1 | 11 | 1.22 |
24 | Deportivo Santamarina | 9 | 2 | 4 | 3 | 10 | 11 | -1 | 10 | 1.11 |
25 | Ben Hur | 9 | 3 | 1 | 5 | 10 | 13 | -3 | 10 | 1.11 |
26 | Guillermo Brown | 9 | 3 | 1 | 5 | 12 | 18 | -6 | 10 | 1.11 |
27 | Sportivo Las Parejas | 9 | 2 | 3 | 4 | 6 | 8 | -2 | 9 | 1.00 |
28 | Atenas | 9 | 3 | 0 | 6 | 9 | 12 | -3 | 9 | 1.00 |
29 | Gimnasia Concepción | 9 | 2 | 3 | 4 | 6 | 13 | -7 | 9 | 1.00 |
30 | Sol de América | 9 | 2 | 2 | 5 | 11 | 11 | 0 | 8 | 0.89 |
31 | 9 de Julio Rafaela | 9 | 2 | 2 | 5 | 7 | 11 | -4 | 8 | 0.89 |
32 | Boca Unidos | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 | 1.00 |
33 | Crucero del Norte | 8 | 2 | 2 | 4 | 8 | 16 | -8 | 8 | 1.00 |
34 | Sol de Mayo | 8 | 2 | 1 | 5 | 7 | 14 | -7 | 7 | 0.88 |
35 | Sarmiento Resistencia | 8 | 2 | 1 | 5 | 5 | 15 | -10 | 7 | 0.88 |
36 | Germinal de Rawson | 9 | 1 | 3 | 5 | 7 | 16 | -9 | 6 | 0.67 |
37 | El Linqueño | 9 | 0 | 4 | 5 | 6 | 13 | -7 | 4 | 0.44 |
38 | Gutiérrez | 8 | 1 | 0 | 7 | 7 | 19 | -12 | 3 | 0.38 |
View more standings |
Data and Statistics for Guillermo Brown vs Germinal de Rawson
Check out the summary of team statistics with various relevant information to support your football prediction.
Guillermo Brown
Argentina - Torneo Federal A
Form | Last 5 | PPG |
---|---|---|
Overall | L D L L W | 1.11 |
Home | L L W L | 0.75 |
Away | D L W L W | 1.4 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 33% | 25% | 40% |
Goals | 3.33 | 2.75 | 3.8 |
Scored | 1.33 | 1 | 1.6 |
Conceded | 2 | 1.75 | 2.2 |
Both Teams to Score | 67% | 50% | 80% |
Without Conceding | 0% | 0% | 0% |
Failed To Score | 33% | 50% | 20% |
1st to Score | 56% | 25% | 80% |
xG | 1.39 | 1.65 | 1.04 |
xGA | 1.57 | 1.39 | 1.81 |
Away Team
Germinal de Rawson
Argentina - Torneo Federal A
Form | Last 5 | PPG |
---|---|---|
Overall | D L W L D | 0.67 |
Home | L L D L L | 0.2 |
Away | D W D L | 1.25 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 11% | 0% | 25% |
Goals | 2.56 | 3.2 | 1.75 |
Scored | 0.78 | 0.8 | 0.75 |
Conceded | 1.78 | 2.4 | 1 |
Both Teams to Score | 56% | 60% | 50% |
Without Conceding | 11% | 0% | 25% |
Failed To Score | 44% | 40% | 50% |
1st to Score | 56% | 0% | 0% |
xG | 1.35 | 1.68 | 0.94 |
xGA | 1.82 | 1.69 | 1.97 |
You can check all the statistics for Guillermo Brown vs Germinal de Rawson below.

Guillermo Brown vs Germinal de Rawson Preview, Livescore and H2H
On APWin, you can also check all the statistics for the Torneo Federal A.
Where to watch Guillermo Brown vs Germinal de Rawson live?
See below where to watch the match.
Watch this match

X

You can also find all the options to watch the Torneo Federal A.
Facts and Curiosities for Guillermo Brown vs Germinal de Rawson
The bookmakers place Guillermo Brown as the favorite to win the match, with a 52% chance of victory. During the analysis of this prediction, the average odds were as follows:
Guillermo Brown - 1.93.
Draw - 3.55.
Germinal de Rawson - 5.19.
The last match between the teams took place on 16/03/2025, in the Torneo Federal A, and Guillermo Brown won the match. The final score was 1-2.